CREDAI - AHMEDABAD having CIN U70200GJ2007NPL051644 is 18 years , 3 month & 16 days old Public Indian Company incorporated on 09 Jan 2007. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. CREDAI - AHMEDABAD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of CREDAI - AHMEDABAD are Varun Narhari Amin and Ajay Gordhanbhai Patel.
CREDAI - AHMEDABAD ' Corporate Identification Number (CIN) is U70200GJ2007NPL051644 and its registration number is 051644. Users may contact CREDAI - AHMEDABAD on its Email address - mail@gihedcredai.org Registered address of CREDAI - AHMEDABAD is Credai - ahmedabad house, b/h ornate park, nr. maple county,thaltej-shilaj road, sh,ahmedabad,gujarat,india-380059. Current status of CREDAI - AHMEDABAD is - Active.
as on 09/01/2007
as on 09/01/2007
CIN | U70200GJ2007NPL051644 |
---|---|
Company Status | Active |
Registration Number | 051644 |
Date of Incorporation | 09/01/2007 |
RoC | ROC Ahmedabad |
Company Age | 17 years & 241 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | mail@gihedcredai.org |
---|---|
Address | NR. NAVRANGPURA RAILWAY CROSSING NAVRANGPURA AHMEDABAD Gujarat India 380009 |
Website | gihedcredai.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/25/2016 | 00597096 | *****7674J | 7 years | |
Director | 06/27/2019 | 01781160 | *****2726L | 4 years | |
Director | 08/23/2018 | 01426923 | *****1701H | 5 years | |
Director | 08/23/2018 | 01504714 | *****6552A | 5 years | |
Director | 08/23/2018 | 06391631 | *****7125M | 5 years | |
Director | 12/28/2020 | 01134323 | *****8910M | 3 years | |
Director | 08/26/2021 | 08685720 | *****5012G | 2 years | |
Director | 10/15/2007 | 00812906 | *****6848B | 17 years | |
Director | 08/26/2021 | 06481491 | *****9120G | 2 years | |
Director | 11/05/2022 | 00038121 | *****4621E | 2 years | |
Director | 11/04/2022 | 01781160 | *****2726L | 3 years | |
Director | 08/08/2015 | 02584772 | *****0227C | 9 years | |
Director | 09/27/2011 | 02917207 | *****5017Q | 12 years | |
Director | 10/15/2007 | 00390476 | *****6991J | 17 years | |
Director | 09/27/2011 | 00405955 | *****1193G | 12 years | |
Director | 09/27/2011 | 00990892 | *****7019D | 12 years | |
Director | 09/01/2007 | 01343136 | *****4385R | 18 years | |
Director | 10/15/2007 | 01652667 | *****6818D | 17 years | |
Director | 10/15/2007 | 01866121 | *****1121A | 17 years | |
Director | 07/21/2014 | 01954832 | *****2025N | 9 years | |
Director | 09/12/2013 | 02440344 | *****5343N | 11 years | |
Director | 09/01/2007 | 00047374 | *****8755J | 18 years | |
Director | 06/27/2019 | 03006621 | *****1958K | 4 years | |
Director | 06/02/2017 | 01580723 | *****3313C | 8 years | |
Director | 08/08/2015 | 00393839 | *****5521H | 9 years | |
Director | 08/08/2015 | 00005446 | *****4712K | 9 years | |
Director | 08/08/2015 | 00005091 | *****1712D | 9 years | |
Director | 08/08/2015 | 00038121 | *****4621E | 9 years | |
Director | 08/08/2015 | 00087543 | *****8926H | 9 years | |
Director | 08/23/2018 | 00387280 | *****2051K | 5 years | |
Director | 09/27/2011 | 02423400 | *****4735G | 12 years | |
Director | 08/08/2015 | 02484211 | *****0292Q | 9 years | |
Director | 10/22/2022 | 02440344 | *****5343N | 1 years | |
Director | 02/15/2023 | 02584772 | *****0227C | 1 years | |
Director | 02/03/2023 | 01652667 | *****6818D | 2 years | |
Director | 03/18/2023 | 01343136 | *****4385R | 0 years | |
Director | 04/28/2023 | 01426923 | *****1701H | 0 years | |
Director | 04/03/2023 | 01504714 | *****6552A | 2 years | |
Director | 03/23/2023 | 01134323 | *****8910M | 0 years | |
Director | 04/11/2023 | 03006621 | *****1958K | 1 years | |
Director | 03/14/2023 | 06481491 | 1 years | ||
Director | 02/22/2023 | 00087543 | *****8926H | 0 years | |
Director | 05/09/2023 | 02484211 | *****0292Q | 1 years | |
Director | 03/27/2023 | 00990892 | *****7019D | 0 years | |
Director | 03/18/2023 | 00390476 | 0 years | ||
Director | 04/04/2023 | 08685720 | 2 years | ||
Director | 06/25/2024 | 01866121 | *****1121A | 0 years | |
Director | 01/25/2024 | 00387280 | *****2051K | 0 years | |
Director | 01/25/2024 | 01954832 | 0 years | ||
Director | 01/10/2024 | 00597096 | 0 years | ||
Director | 04/30/2024 | 00047374 | 1 years | ||
Director | 03/15/2024 | 03473116 | *****7241B | 0 years | |
Director | 03/15/2024 | 06568191 | *****1109K | 0 years | |
Director | 03/15/2024 | 00049872 | *****1785J | 0 years | |
Director | 03/15/2024 | 08401275 | *****4888C | 0 years | |
Director | 07/31/2023 | 00405955 | 0 years | ||
Director | 08/09/2023 | 02423400 | *****4735G | 1 years | |
Director | 06/23/2023 | 01580723 | 0 years | ||
Director | 06/26/2023 | 00005091 | *****1712D | 0 years | |
Director | 06/06/2023 | 06391631 | 1 years | ||
Director | 06/02/2023 | 00393839 | *****5521H | 2 years | |
Director | 06/08/2023 | 02917207 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
State Bank of India
No. of Loans: 2
Total Amount: 102,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | SHAHIBAUG | 51,000,000 | 30 Jun, 2017 | - | 27 May, 2021 | Closed |
State Bank of India | SHAHIBAUG | 51,000,000 | 30 Jun, 2017 | - | 27 May, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
CREDAI - AHMEDABAD having CIN U70200GJ2007NPL051644 is 18 years , 3 month old Public Indian Company incorporated with MCA on 01 Sep 2007. CREDAI - AHMEDABAD is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of CREDAI - AHMEDABAD is U70200GJ2007NPL051644.
Address of CREDAI - AHMEDABAD is Credai - ahmedabad house, b/h ornate park, nr. maple county,thaltej-shilaj road, sh,ahmedabad,gujarat,india-380059,.
The company has 62 directors/key management personnel NEELAMKUMAR DOSHI,CHINMAY SHAH,YASH BRAHMBHATT,DHARMEN SUTARIA,NILAY PATEL,ALAP PATEL,PARTH PATEL,RAJESH VASWANI,SNEH MANDALIA,SANKET SHAH,CHINMAY SHAH,ASHISH PATEL,AJAY PATEL,SANDIP PATEL,VIRAL SHAH,VIVEK PATEL,DIPAKKUMAR PATEL,DHRUV PATEL,AMRISH PATEL,KINJAL PATEL,SHARVIL SHRIDHAR,RUSHABH PATEL,ANKUR DESAI,SAGAR SHETH,NAIMESH PATEL,CHITRAK SHAH,SHEKHAR PATEL,SANKET SHAH,JATEEN GUPTA,KAMLESHBHAI GONDALIA,TEJAS JOSHI,KETANKUMAR PATEL,SHARVIL SHRIDHAR,ASHISH PATEL,DHRUV PATEL,DIPAKKUMAR PATEL,YASH BRAHMBHATT,DHARMEN SUTARIA,ALAP PATEL,ANKUR DESAI,SNEH MANDALIA,JATEEN GUPTA,KETANKUMAR PATEL,VIVEK PATEL,SANDIP PATEL,PARTH PATEL,AMRISH PATEL,KAMLESHBHAI GONDALIA,KINJAL PATEL,NEELAMKUMAR DOSHI,RUSHABH PATEL,GAURAV GADHECHA,HEMAL SHAH,PRANJAL PATEL,VARUN AMIN,VIRAL SHAH,TEJAS JOSHI,SAGAR SHETH,SHEKHAR PATEL,NILAY PATEL,NAIMESH PATEL,AJAY PATEL,
Email : mail@gihedcredai.org
Address : NR. NAVRANGPURA RAILWAY CROSSING NAVRANGPURA AHMEDABAD Gujarat India 380009
CREDAI - AHMEDABAD is involved in activities such as Computer programming, consultancy and related activities